Puller

puller

Fastosi pullers are designed to contrast extrusion forces without ruining the final product’s surface. We use an innovative guide with rubberized plates.

The locking of the rods/sheets is guaranteed by a hydraulic/pneumatic press in accordance to your needs, while extrusion pressure contrast is guaranteed by a couple of brushless motors which command two multi-stage gear reducers.

Choosing the right kind of puller is vital since it is usually the part of the line which defines its productivity.

Using pullers which have extra large load capacity will allow to extrude with higher pressures. The results are higher extrusion (when possible) and less chances of cracking defects in the rods or sheets.

In our line of products, you will find four different types of pullers which vary according to their pulling force. The choice between different clamping forces, lengths, widths and opening spans is also possible.

MODEL WIDTH CONTACT LENGHT WIDTH BETWEEN COLUMNS PULLING FORCE CLAMPING FORCE MAX OPENING
A01-10/1/04 150 900 290 6 2 110
A01-10/2/06 150 900 290 6 7 160
A01-10/2/08 150 900 290 6 7 210
B03-10/1/04 335 900 480 15 15 110
B03-10/1/06 335 900 480 15 15 160
B03-10/1/08 335 900 480 15 15 210
B03-10/1/12 335 900 480 15 15 320
B03-20/2/04 335 1900 480 15 22 110
B03-20/2/06 335 1900 480 15 22 160
B03-20/3/08 335 1900 480 15 35 210
B03-20/3/12 335 1900 480 15 35 320
C03-25/2/12 335 2400 530 40 55 320
D03-30/1/18 335 3100 680 100 90 470
B06-10/1/04 635 900 780 15 15 110
B06-10/1/06 635 900 780 15 15 160
B06-10/1/08 635 900 780 15 15 210
B06-10/1/12 635 900 780 15 15 320
B06-20/3/04 635 1900 780 15 35 110
B06-20/3/06 635 1900 780 15 35 160
B06-20/3/08 635 1900 780 15 35 210
C06-20/1/06 635 1900 830 40 35 160
C06-20/1/08 635 1900 830 40 35 210
C08-20/1/06 835 1900 1030 40 35 160
C08-20/1/08 835 1900 1030 40 35 210
C08-20/2/08 835 2400 1030 40 55 210
C08-20/2/12 835 2400 1030 40 55 320
B10-20/3/04 1035 1900 1180 15 35 110
C10-20/2/08 1035 1900 1230 40 55 210
C10-25/2/12 1035 2400 1230 40 55 320
D10-30/1/12 1035 3100 1380 100 90 320
B12-20/3/04 1275 1900 1420 15 35 110
C12-20/1/06 1275 1900 1470 40 35 160
D12-25/1/12 1275 2400 1620 100 55 320
Contacts

Contact us for further information

Contacts